IDEA route | Mombasa | Dar Es Salaam |
---|---|---|
Nhava Sheva | 17 | 19 |
Mundra | 15 | 17 |
Jebel Ali | 11 | 13 |
Abu Dhabi | 9 | 11 |
IDEA route | Nhava Sheva | Mundra | Jebel Ali | Abu Dhabi |
---|---|---|---|---|
Mombasa | 17 | 15 | 15 | 9 |
Dar Es Salaam | 19 | 17 | 13 | 11 |
Port | Departure day | Terminal name |
---|---|---|
Nhava Sheva (INNSA) | Sat | (JNPT)- Jawaharlal Nehru Port Trust |
Mundra (INMUN) | Mon | (ADANI CT2)-Mundra International container terminal |
Jebel Ali (AEJEA) | Fri | (DPT1) -DUBAI PORTS WORLD |
Abu Dhabi (AEKHL) | Sat | (CSP)-COSCO SHIPPING ABU DHABI TERMINAL |
Mombasa (KEMBA) | Tue | Kipevu-Container Terminal |
Dar Es Salaam (TZDAR) | Fri | (TICTS)-Hutchison Ports |
Nhava Sheva (INNSA) | Sat | (JNPT)- Jawaharlal Nehru Port Trust |
29 June, 2022
Partnership
mindset
Efficient &
flexible
Competitive
pricing
Reliable
service
Modern
fleet
A range of
solutions
The WARM service connects key ports in India to the United Arab Emirates and Saudi Arabia. This service provides shippers with
numerous options for their cargo, and it is one of the quickest routes connecting the India to the UAE and Red Sea.
The WARM service connects key ports in India to the United Arab Emirates and Saudi Arabia. This service provides shippers with
numerous options for their cargo, and it is one of the quickest routes connecting the India to the UAE and Red Sea.